************ : log created on : Sunday January 05 2014 @ 10:07:23
00:00:00.000 : [sys] running on x86 / Windows 7 x64 (version 6.1) / Service Pack 1
00:00:00.000 : [sys] DirectX version : 4.09.00.0904
00:00:00.000 : [sys] Command line: D:\Euro Truck Simulator 2\bin\win_x86\eurotrucks2.exe
00:00:00.000 : [cpu] CPU0: GenuineIntel [ Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz] with 4 cores (4 threads) at ~3292MHz.
00:00:00.000 : [sys] using 3 worker thread(s)
00:00:00.000 : [sys] using QPC / TSC invariant timer, frequency 3215390Hz
00:00:00.000 : [mem] physical total: 16367M
00:00:00.000 : [mem] physical avail: 13073M
00:00:00.000 : [mem] virtual total: 4095M
00:00:00.000 : [mem] virtual avail: 4018M
00:00:00.000 : [mem] Trying to allocate memory pool (409600K)
00:00:00.019 : Disabling color wrap as both color strings are empty
00:00:00.132 : [hashfs] base.scs: Mounted and validated, 46485 entries (0FE4971839E6AACA895A7069CF83012A4FE5A12A6A27900745C679BE9D3DD5F)
00:00:00.133 : [hashfs] core.scs: Mounted and validated, 3 entries (2E1B98A773347DBD682300D8FD56845225C5A0AFB183D4999451E9287414A17)
00:00:00.185 : [hashfs] def.scs: Mounted and validated, 4774 entries (34F8B792A661608BE11EB6BC3B56B30F49187C88A4DD3B299ABCCDCFBE741FA)
00:00:00.238 : [hashfs] locale.scs: Mounted and validated, 133 entries (45CAF3CFA905A230CD77D2F31DC065D0DBDE182F402C7497EE0394893E2CF75)
00:00:00.239 : [hashfs] base_cfg.scs: Mounted and validated, 2 entries (924C55A3A6DA2759FE4984CC227E3B130A6C6D7D71B397A1D47935E0E5F102
00:00:00.239 : [ufs] Home directory: 'C:/Users/Nils/Documents/Euro Truck Simulator 2'.
00:00:00.240 : exec /home/config.cfg
00:00:00.240 : [sys] Executing /home/config.cfg ...
00:00:00.240 : uset r_full_resolution_corrections "0"
00:00:00.240 : uset r_force_color_shadowmaps "0"
00:00:00.240 : uset g_hw_info "1"
00:00:00.240 : uset g_cargo_sort "11"
00:00:00.240 : uset g_tooltip_delay "0.4"
00:00:00.240 : uset g_global_force_load_selector "0"
00:00:00.240 : uset g_desktop_fadeout "60"
00:00:00.240 : uset r_multimon_border_fov_right "0"
00:00:00.240 : uset r_multimon_border_fov_left "0"
00:00:00.240 : uset r_multimon_mode "0"
00:00:00.240 : uset r_segment_cache_static_buffers "1"
00:00:00.240 : uset r_segment_cache_behavior "3"
00:00:00.240 : uset r_use_depth_bounds "1"
00:00:00.240 : uset r_show_light_pixel_coverage "0"
00:00:00.240 : uset r_deferred_debug "0"
00:00:00.240 : uset r_mirror_scale_y "1.0"
00:00:00.240 : uset r_mirror_scale_x "1.0"
00:00:00.240 : uset r_scale_y "1.25"
00:00:00.240 : uset r_scale_x "1"
00:00:00.240 : uset r_normal_maps "1"
00:00:00.240 : uset r_sunshafts "1"
00:00:00.240 : uset r_color_saturation "1.0"
00:00:00.240 : uset r_color_yellow_blue "0.0"
00:00:00.240 : uset r_color_magenta_green "0.0"
00:00:00.240 : uset r_color_cyan_red "0.0"
00:00:00.240 : uset r_color_correction "1"
00:00:00.240 : uset r_dof_filter_size "0.5"
00:00:00.240 : uset r_dof_transition "400.0"
00:00:00.240 : uset r_dof_start "200.0"
00:00:00.241 : uset r_dof "1"
00:00:00.241 : uset r_mlaa_threshold "1.0"
00:00:00.241 : uset r_mlaa "0"
00:00:00.241 : uset r_hdr "1"
00:00:00.241 : uset r_fake_shadows "2"
00:00:00.241 : uset r_sun_shadow_texture_size "2048"
00:00:00.241 : uset r_sun_shadow_quality "2"
00:00:00.241 : uset r_mirror_view_distance "80"
00:00:00.241 : uset r_deferred_mirrors "0"
00:00:00.241 : uset r_deferred "1"
00:00:00.241 : uset r_nowmi "0"
00:00:00.241 : uset r_startup_progress "0"
00:00:00.241 : uset r_setup_done "1"
00:00:00.241 : uset r_gamma "1"
00:00:00.241 : uset r_nv_stereo_mode "2"
00:00:00.241 : uset r_no_frame_tracking "0"
00:00:00.241 : uset r_msaa "0"
00:00:00.241 : uset r_fullscreen "1"
00:00:00.241 : uset r_mode "1920x1080x32x0"
00:00:00.241 : uset r_path ""
00:00:00.241 : uset r_device "dx9"
00:00:00.241 : uset g_trackir "1"
00:00:00.241 : uset g_pedestrian "1"
00:00:00.241 : uset g_light_span_factor "0.25"
00:00:00.241 : uset g_light_distance_factor "0.25"
00:00:00.241 : uset g_vehicle_flare_lights "1"
00:00:00.241 : uset g_auto_traffic_headlights "1"
00:00:00.241 : uset g_auto_traffic "1"
00:00:00.241 : uset g_kdop_preview "0"
00:00:00.241 : uset g_screenshot_on_bug "0"
00:00:00.241 : uset g_developer "1"
00:00:00.241 : uset g_wc_fps "0.0"
00:00:00.241 : uset g_wc_radius "-1.0"
00:00:00.241 : uset g_steam_screenshots "2"
00:00:00.241 : uset g_artist_id "0"
00:00:00.241 : uset g_flyspeed "100.0"
00:00:00.241 : uset g_news "1"
00:00:00.241 : uset g_colbox "0"
00:00:00.241 : uset g_radio_mode "2"
00:00:00.241 : uset g_ignore_low_fps "0"
00:00:00.241 : uset g_truck_light_quality "1"
00:00:00.241 : uset g_truck_light_specular "1"
00:00:00.241 : uset g_gfx_all_scales "0"
00:00:00.241 : uset g_gfx_advanced "0"
00:00:00.241 : uset g_gfx_quality "2"
00:00:00.241 : uset g_menu_aa_limit "8"
00:00:00.241 : uset g_additional_water_fov "20.0f"
00:00:00.241 : uset g_rain_reflect_hookups "1"
00:00:00.241 : uset g_rain_reflect_actor "1"
00:00:00.241 : uset g_rain_reflect_traffic "1"
00:00:00.241 : uset g_rain_reflect_cache "0"
00:00:00.241 : uset g_rain_reflection "3"
00:00:00.241 : uset g_reflection "1"
00:00:00.241 : uset g_grass_density "0"
00:00:00.241 : uset g_veg_detail "0"
00:00:00.241 : uset g_minicon "0"
00:00:00.241 : uset g_console "1"
00:00:00.241 : uset g_texture_usage_stats "0"
00:00:00.241 : uset g_fps "0"
00:00:00.242 : uset g_stream_exts ".ogg;.mp3"
00:00:00.242 : uset r_vsync "1"
00:00:00.242 : uset r_anisotropy_factor "0.5"
00:00:00.242 : uset r_texture_detail "1"
00:00:00.242 : uset t_averaging_window_length "20"
00:00:00.263 : [lang] Language autodetection: 407
00:00:00.269 : Selected language: de_de
00:00:00.269 : Euro Truck Simulator 2 init ver.1.8.2.3 (rev. 48930)
00:00:00.269 : [net] LOG INFO: Started
00:00:00.287 : Setting UI reference mode to: 1440x900...
00:00:00.287 : [gfx] Selected rendering device: dx9
00:00:00.318 : [dx9] NVAPI initialized
00:00:00.341 : [dx9] Direct3D9 detected.
00:00:00.341 : [dx9] Number of adapters found: 1
00:00:00.506 : [dx9] Adapter #0: NVIDIA GeForce GT 520 / 1999 (204
MB (nvd3dum.dll, 9.18.13.2723, 20130912)
00:00:00.507 : [dx9] Using SM3X rendering path
00:00:00.521 : [gfx] Trying to set 1920x1080 32bpp 60Hz (fullscreen)
00:00:01.253 : [dx9] SLI not found.
00:00:01.253 : [dx9] Stereo fully allowed.
00:00:01.253 : <ERROR> [dx9] Stereo enable query failed: -140
00:00:01.253 : [dx9] D3D9 device sucessfully created [HWVP]
00:00:01.491 : Game viewport set to: (window aspect ratio=1.7
; viewport bounds=[left=0.00 right=1920.00 bottom=0.00 top=1080.00]
00:00:01.491 : UI viewport set to: viewport bounds=[left=0.00 right=1920.00 bottom=0.00 top=1080.00]
00:00:01.561 : [al] device: OpenAL Soft
00:00:01.561 : [al] context extensions: ALC_ENUMERATE_ALL_EXT ALC_ENUMERATION_EXT ALC_EXT_CAPTURE ALC_EXT_DEDICATED ALC_EXT_disconnect ALC_EXT_EFX ALC_EXT_thread_local_context ALC_SOFT_loopback
00:00:01.572 : [al] vendor: OpenAL Community
00:00:01.573 : [al] version: 1.1 ALSOFT 1.14
00:00:01.573 : [al] renderer: OpenAL Soft
00:00:01.573 : [al] extensions: AL_EXT_ALAW AL_EXT_DOUBLE AL_EXT_EXPONENT_DISTANCE AL_EXT_FLOAT32 AL_EXT_IMA4 AL_EXT_LINEAR_DISTANCE AL_EXT_MCFORMATS AL_EXT_MULAW AL_EXT_MULAW_MCFORMATS AL_EXT_OFFSET AL_EXT_source_distance_model AL_LOKI_quadriphonic AL_SOFT_buffer_samples AL_SOFT_buffer_sub_data AL_SOFTX_deferred_updates AL_SOFT_direct_channels AL_SOFT_loop_points
00:00:01.573 : [snd] Started sound update thread
00:00:01.579 : [di8] Initializing device '@@keyboard@@' as 'keyboard'
00:00:01.580 : [di8] Initializing device '@@i_mouse@@' as 'mouse'
00:00:01.611 : [di8] Initializing device 'Logitech Driving Force GT USB' as '{9D8CAD20-88A1-11E1-8002-444553540000}|{C29A046D-0000-0000-0000-504944564944}'
00:00:01.614 : [di8] FF Constant force supported
00:00:01.614 : [di8] FF Ramp force supported
00:00:01.614 : [di8] FF Square force supported
00:00:01.614 : [di8] FF Sine force supported
00:00:01.614 : [di8] FF Triangle force supported
00:00:01.614 : [di8] FF SawtoothUp force supported
00:00:01.614 : [di8] FF SawtoothDown force supported
00:00:01.614 : [di8] FF Spring force supported
00:00:01.614 : [di8] FF Damper force supported
00:00:01.614 : [di8] FF Inertia force supported
00:00:01.614 : [di8] FF Friction force supported
00:00:01.614 : [di8] FF Axis 'x' 'Wheel axis' reports force 10N with resolution of 256
00:00:01.710 : dispatch
00:00:02.062 : exit
00:00:05.076 : uset s_sfx_enabled "1"
00:00:05.076 : uset s_music_enabled "1"
00:00:05.076 : uset s_sfx_volume "1.0"
00:00:05.076 : uset s_music_volume "0.8"
00:00:05.076 : uset s_master_volume "1.0"
00:00:05.076 : uset s_reverse_stereo "0"
00:00:05.076 : uset g_force_economy_reset "0"
00:00:05.076 : uset g_force_load_selector "0"
00:00:05.076 : uset g_input_configured "1"
00:00:05.076 : uset g_income_factor "1.0"
00:00:05.076 : uset g_currency "0"
00:00:05.076 : uset g_bad_weather_factor "0.07"
00:00:05.076 : uset g_save_idx "1"
00:00:05.076 : uset g_adviser "1"
00:00:05.077 : uset g_desktop_tutorial "1"
00:00:05.077 : uset g_tutorial "1"
00:00:05.077 : uset g_fatigue "1"
00:00:05.077 : uset g_police "1"
00:00:05.077 : uset g_subtitles "0"
00:00:05.077 : uset g_clock_24 "1"
00:00:05.077 : uset s_interior_volume "1.0"
00:00:05.077 : uset s_rumble_enabled "1"
00:00:05.077 : uset s_reverse_enabled "1"
00:00:05.077 : uset g_throttle_auto_shift "1"
00:00:05.077 : uset g_pedal_clutch_range "1.0"
00:00:05.077 : uset g_fuel_simulation "0"
00:00:05.077 : uset g_hardcore_simulation "0"
00:00:05.077 : uset g_use_speed_limiter "0"
00:00:05.077 : uset g_engine_start_auto "1"
00:00:05.077 : uset g_motor_brake_auto "0"
00:00:05.077 : uset g_retarder_auto "1"
00:00:05.077 : uset g_brake_intensity "0.658709"
00:00:05.077 : uset g_steer_autocenter "1"
00:00:05.077 : uset g_gallon "0"
00:00:05.077 : uset g_fahrenheit "0"
00:00:05.077 : uset g_mph "0"
00:00:05.077 : uset g_hshifter_layout "0"
00:00:05.077 : uset g_trans "3"
00:00:05.077 : uset g_lang "de_de"
00:00:06.712 : ui t console:system_02
00:00:11.345 : edit europe
00:00:11.571 : [bullet] Starting physics server: Bullet
00:00:11.822 : Loaded trailers: 75
00:00:11.822 : Loading resource server data ....
00:00:11.822 : Loading road data ....
00:00:11.823 : Loading terrain data ....
00:00:11.842 : Loading railing data ....
00:00:11.843 : Loading building data ....
00:00:11.846 : Loading model data ....
00:00:11.853 : Loading prefab data ....
00:00:13.712 : Loading sign data ....
00:00:13.726 : Loading traffic lights data ....
00:00:13.727 : Loading vegetation data ....
00:00:13.732 : Loading hinges data ....
00:00:13.763 : Loading stamp data ....
00:00:13.766 : Loading movers data ....
00:00:13.767 : Loading ferry data ....
00:00:13.767 : Loading country data ....
00:00:13.774 : Loading sound item data ....
00:00:13.774 : Loading live stream data ....
00:00:13.774 : Loading game condition data ....
00:00:13.774 : Loading trigger action data ....
00:00:13.775 : Loading cutscene data ....
00:00:13.803 : Loading cargo data ....
00:00:13.806 : Loading company data ....
00:00:13.831 : Loading city data ....
00:00:14.249 : mm_flush
00:00:14.249 : Map '/map/europe.mbd' loading started ....
00:00:16.190 : Map successfully loaded.
00:00:16.190 : Map sectors loading started ....
00:00:24.331 : Map sectors loading finished ....
00:00:24.340 : Map load time: 10090ms (265 MB)
00:00:24.340 : Map post load initialization started ....
00:00:24.340 : Map post load initialization finished.
00:00:24.340 : <WARNING> Stamp count: 55, (37)
00:00:24.340 : <WARNING> Stamp count: 48, (13
00:00:24.340 : <WARNING> Stamp count: 61, (691)
00:00:24.340 : <WARNING> Stamp count: 59, (723)
00:00:24.340 : <WARNING> Stamp count: 83, (772)
00:00:24.341 : <WARNING> Stamp count: 75, (81
00:00:24.341 : <WARNING> Stamp count: 41, (867)
00:00:24.341 : <WARNING> Stamp count: 66, (963)
00:00:24.341 : <WARNING> Stamp count: 42, (984)
00:00:24.341 : <WARNING> Stamp count: 54, (101
00:00:24.341 : <WARNING> Stamp count: 78, (1026)
00:00:24.341 : <WARNING> Stamp count: 50, (115
00:00:24.341 : <WARNING> [road item] Road length (338.542m) > 330m (1392)
00:00:24.341 : <WARNING> Stamp count: 41, (1433)
00:00:24.341 : <WARNING> Stamp count: 54, (1442)
00:00:24.341 : <WARNING> Stamp count: 42, (1547)
00:00:24.341 : <WARNING> Stamp count: 46, (164
00:00:24.341 : <WARNING> Stamp count: 71, (1745)
00:00:24.341 : <WARNING> Stamp count: 52, (1937)
00:00:24.341 : <WARNING> Stamp count: 55, (1975)
00:00:24.341 : <WARNING> Stamp count: 47, (2005)
00:00:24.341 : <WARNING> [road item] Road length (333.33m) > 330m (2153)
00:00:24.341 : <WARNING> Stamp count: 44, (2366)
00:00:24.341 : <WARNING> Stamp count: 54, (2463)
00:00:24.341 : <WARNING> Stamp count: 68, (2557)
00:00:24.341 : <WARNING> Stamp count: 55, (2579)
00:00:24.341 : <WARNING> Stamp count: 42, (2644)
00:00:24.341 : <WARNING> Stamp count: 46, (2651)
00:00:24.341 : <WARNING> Stamp count: 74, (2659)
00:00:24.341 : <WARNING> Stamp count: 52, (2666)
00:00:24.341 : <WARNING> Stamp count: 52, (2687)
00:00:24.341 : <WARNING> Stamp count: 43, (270
00:00:24.341 : <WARNING> Stamp count: 52, (2742)
00:00:24.341 : <WARNING> Stamp count: 57, (2839)
00:00:24.341 : <WARNING> Stamp count: 49, (2947)
00:00:24.341 : <WARNING> Stamp count: 45, (3007)
00:00:24.341 : <WARNING> Stamp count: 50, (3069)
00:00:24.341 : <WARNING> Stamp count: 46, (3090)
00:00:24.341 : <WARNING> Stamp count: 99, (3106)
00:00:24.342 : <WARNING> Stamp count: 48, (3144)
00:00:24.342 : <WARNING> Stamp count: 48, (3247)
00:00:24.342 : <WARNING> Stamp count: 56, (3343)
00:00:24.342 : <WARNING> Stamp count: 57, (3353)
00:00:24.342 : <WARNING> Stamp count: 70, (3357)
00:00:24.342 : <WARNING> Stamp count: 91, (3393)
00:00:24.342 : <WARNING> Stamp count: 61, (3536)
00:00:24.342 : <WARNING> Stamp count: 53, (3695)
00:00:24.342 : <WARNING> Stamp count: 42, (3716)
00:00:24.342 : <WARNING> Stamp count: 70, (3832)
00:00:24.342 : <WARNING> Stamp count: 63, (3833)
00:00:24.342 : <WARNING> Stamp count: 41, (3956)
00:00:24.342 : <WARNING> Stamp count: 87, (3992)
00:00:24.342 : <WARNING> Stamp count: 51, (4065)
00:00:24.342 : <WARNING> Stamp count: 45, (4197)
00:00:24.342 : <WARNING> Stamp count: 52, (4277)
00:00:24.342 : <WARNING> Stamp count: 53, (4309)
00:00:24.342 : <WARNING> [road item] Road length (338.723m) > 330m (4326)
00:00:24.342 : <WARNING> Stamp count: 69, (4374)
00:00:24.342 : <WARNING> Stamp count: 45, (4431)
00:00:24.342 : <WARNING> Stamp count: 53, (4507)
00:00:24.342 : <WARNING> Stamp count: 56, (4603)
00:00:24.342 : <WARNING> Stamp count: 50, (4605)
00:00:24.342 : <WARNING> Stamp count: 56, (4713)
00:00:24.342 : <WARNING> Stamp count: 41, (4735)
00:00:24.342 : <WARNING> Stamp count: 53, (4949)
00:00:24.342 : <WARNING> Stamp count: 41, (501
00:00:24.342 : <WARNING> Stamp count: 44, (5044)
00:00:24.342 : <WARNING> Stamp count: 72, (5174)
00:00:24.342 : <WARNING> Stamp count: 58, (5200)
00:00:24.342 : <WARNING> Stamp count: 87, (5260)
00:00:24.342 : <WARNING> Stamp count: 61, (5297)
00:00:24.342 : <WARNING> Stamp count: 46, (5323)
00:00:24.342 : <WARNING> Stamp count: 41, (5354)
00:00:24.342 : <WARNING> Stamp count: 56, (5383)
00:00:24.342 : <WARNING> Stamp count: 42, (5452)
00:00:24.342 : <WARNING> Stamp count: 69, (5506)
00:00:24.342 : <WARNING> Stamp count: 46, (5540)
00:00:24.342 : <WARNING> [road item] Road length (360.026m) > 330m (5576)
00:00:24.342 : <WARNING> [road item] Road length (367.559m) > 330m (5590)
00:00:24.342 : <WARNING> Stamp count: 48, (560
00:00:24.342 : <WARNING> Stamp count: 44, (5613)
00:00:24.342 : <WARNING> Stamp count: 82, (5616)
00:00:24.342 : <WARNING> Stamp count: 62, (5684)
00:00:24.342 : <WARNING> Stamp count: 41, (5721)
00:00:24.342 : <WARNING> Stamp count: 47, (5814)
00:00:24.342 : <WARNING> Stamp count: 43, (5865)
00:00:24.342 : <WARNING> Stamp count: 44, (5926)
00:00:24.342 : <WARNING> Stamp count: 47, (592
00:00:24.342 : <WARNING> Stamp count: 53, (5960)
00:00:24.342 : <WARNING> [road item] Road length (339.263m) > 330m (6057)
00:00:24.342 : <WARNING> Stamp count: 71, (6073)
00:00:24.342 : <WARNING> Stamp count: 46, (6091)
00:00:24.342 : <WARNING> Stamp count: 68, (6100)
00:00:24.342 : <WARNING> Stamp count: 46, (6189)
00:00:24.342 : <WARNING> Stamp count: 48, (6253)
00:00:24.342 : <WARNING> Stamp count: 70, (6320)
00:00:24.342 : <WARNING> Stamp count: 44, (6327)
00:00:24.342 : <WARNING> Stamp count: 48, (632
00:00:24.342 : <WARNING> Stamp count: 55, (6347)
00:00:24.343 : <WARNING> Stamp count: 50, (6396)
00:00:24.343 : <WARNING> Stamp count: 90, (6430)
00:00:24.343 : <WARNING> Stamp count: 52, (6461)
00:00:24.343 : <WARNING> Stamp count: 70, (6552)
00:00:24.343 : <WARNING> Stamp count: 41, (6612)
00:00:24.343 : <WARNING> Stamp count: 61, (6697)
00:00:24.343 : <WARNING> Stamp count: 61, (673
00:00:24.343 : <WARNING> Stamp count: 41, (6800)
00:00:24.343 : <WARNING> Stamp count: 57, (6897)
00:00:24.343 : <WARNING> Stamp count: 44, (6900)
00:00:24.343 : <WARNING> Stamp count: 55, (7119)
00:00:24.343 : <WARNING> [road item] Road length (345.569m) > 330m (7207)
00:00:24.343 : <WARNING> Stamp count: 43, (7291)
00:00:24.343 : <WARNING> Stamp count: 44, (7363)
00:00:24.343 : <WARNING> Stamp count: 53, (7402)
00:00:24.343 : <WARNING> Stamp count: 61, (7461)
00:00:24.343 : <WARNING> Stamp count: 61, (7502)
00:00:24.343 : <WARNING> Stamp count: 48, (7574)
00:00:24.343 : <WARNING> Stamp count: 81, (7961)
00:00:24.343 : <WARNING> Stamp count: 58, (8056)
00:00:24.343 : <WARNING> Stamp count: 48, (8069)
00:00:24.343 : <WARNING> Stamp count: 67, (808
00:00:24.343 : <WARNING> Stamp count: 53, (8112)
00:00:24.343 : <WARNING> Stamp count: 41, (8116)
00:00:24.343 : <WARNING> Stamp count: 74, (8216)
00:00:24.343 : <WARNING> Stamp count: 68, (8224)
00:00:24.343 : <WARNING> Stamp count: 61, (8467)
00:00:24.343 : <WARNING> Stamp count: 64, (8491)
00:00:24.343 : <WARNING> Stamp count: 41, (8535)
00:00:24.343 : <WARNING> Stamp count: 58, (8595)
00:00:24.343 : <WARNING> Stamp count: 64, (8596)
00:00:24.343 : <WARNING> Stamp count: 62, (8683)
00:00:24.343 : <WARNING> Stamp count: 55, (8711)
00:00:24.343 : <WARNING> Stamp count: 52, (8723)
00:00:24.343 : <WARNING> Stamp count: 41, (8764)
00:00:24.343 : <WARNING> Stamp count: 50, (8797)
00:00:24.343 : <WARNING> Stamp count: 44, (8894)
00:00:24.343 : <WARNING> Stamp count: 44, (8973)
00:00:24.343 : <WARNING> Stamp count: 82, (9120)
00:00:24.343 : <WARNING> Stamp count: 48, (9233)
00:00:24.343 : <WARNING> Stamp count: 44, (9320)
00:00:24.343 : <WARNING> Stamp count: 41, (9349)
00:00:24.343 : <WARNING> Stamp count: 64, (9351)
00:00:24.343 : <WARNING> Stamp count: 46, (9355)
00:00:24.343 : <WARNING> Stamp count: 59, (9391)
00:00:24.343 : <WARNING> Stamp count: 57, (9411)
00:00:24.343 : <WARNING> Stamp count: 57, (9579)
00:00:24.343 : <WARNING> Stamp count: 90, (9601)
00:00:24.343 : <WARNING> Stamp count: 73, (9646)
00:00:24.343 : <WARNING> Stamp count: 57, (9667)
00:00:24.343 : <WARNING> Stamp count: 41, (9846)
00:00:24.343 : <WARNING> Stamp count: 44, (9861)
00:00:24.343 : <WARNING> Stamp count: 106, (9893)
00:00:24.343 : <WARNING> Stamp count: 52, (9902)
00:00:24.343 : <WARNING> Stamp count: 47, (10042)
00:00:24.343 : <WARNING> Stamp count: 58, (10053)
00:00:24.344 : <WARNING> Stamp count: 62, (10097)
00:00:24.344 : <WARNING> Stamp count: 52, (1011
00:00:24.344 : <WARNING> Stamp count: 48, (10212)
00:00:24.344 : <WARNING> Stamp count: 42, (1022
00:00:24.344 : <WARNING> Stamp count: 55, (10254)
00:00:24.344 : <WARNING> Stamp count: 72, (1039
00:00:24.344 : <WARNING> Stamp count: 41, (10407)
00:00:24.344 : <WARNING> Stamp count: 54, (10415)
00:00:24.344 : <WARNING> Stamp count: 41, (1044
00:00:24.344 : <WARNING> Stamp count: 45, (10490)
00:00:24.344 : <WARNING> Stamp count: 72, (1050
00:00:24.344 : <WARNING> Stamp count: 41, (10581)
00:00:24.344 : <WARNING> Stamp count: 71, (10621)
00:00:24.344 : <WARNING> Stamp count: 41, (10682)
00:00:24.344 : <WARNING> Stamp count: 47, (10809)
00:00:24.344 : <WARNING> Stamp count: 45, (10899)
00:00:24.344 : <WARNING> Stamp count: 46, (1108
00:00:24.344 : <WARNING> Stamp count: 45, (11120)
00:00:24.344 : <WARNING> Stamp count: 42, (11132)
00:00:24.344 : <WARNING> Stamp count: 42, (11241)
00:00:24.344 : <WARNING> Stamp count: 52, (11242)
00:00:24.344 : <WARNING> Stamp count: 76, (11282)
00:00:24.344 : <WARNING> Stamp count: 90, (11303)
00:00:24.344 : <WARNING> Stamp count: 53, (11322)
00:00:24.344 : <WARNING> Stamp count: 60, (11416)
00:00:24.344 : <WARNING> Stamp count: 93, (11621)
00:00:24.344 : <WARNING> Stamp count: 67, (11713)
00:00:24.344 : <WARNING> Stamp count: 64, (11836)
00:00:24.344 : <WARNING> Stamp count: 48, (11869)
00:00:24.344 : <WARNING> Stamp count: 43, (11880)
00:00:24.344 : <WARNING> Stamp count: 42, (11909)
00:00:24.344 : <WARNING> Stamp count: 57, (11946)
00:00:24.344 : <WARNING> Stamp count: 57, (11984)
00:00:24.344 : <WARNING> Stamp count: 69, (12011)
00:00:24.344 : <WARNING> Stamp count: 43, (12032)
00:00:24.344 : <WARNING> Stamp count: 48, (1211
00:00:24.344 : <WARNING> Stamp count: 46, (1217
00:00:24.344 : <WARNING> Stamp count: 64, (12195)
00:00:24.344 : <WARNING> Stamp count: 71, (12226)
00:00:24.344 : <WARNING> Stamp count: 48, (12255)
00:00:24.344 : <WARNING> Stamp count: 46, (12366)
00:00:24.344 : <WARNING> Stamp count: 41, (12377)
00:00:24.344 : <WARNING> Stamp count: 41, (12406)
00:00:24.344 : <WARNING> Stamp count: 44, (12446)
00:00:24.344 : <WARNING> Stamp count: 41, (12506)
00:00:24.344 : <WARNING> Stamp count: 61, (12674)
00:00:24.344 : <WARNING> Stamp count: 44, (12762)
00:00:24.344 : <WARNING> Stamp count: 43, (12823)
00:00:24.344 : <WARNING> Stamp count: 72, (12850)
00:00:24.344 : <WARNING> Stamp count: 52, (12851)
00:00:24.344 : <WARNING> Stamp count: 50, (12890)
00:00:24.344 : <WARNING> Stamp count: 45, (12927)
00:00:24.345 : <WARNING> Stamp count: 49, (12933)
00:00:24.345 : <WARNING> Stamp count: 43, (12936)
00:00:24.345 : <WARNING> [road item] Road length (346.627m) > 330m (13010)
00:00:24.345 : <WARNING> Stamp count: 64, (13029)
00:00:24.345 : <WARNING> Stamp count: 80, (13030)
00:00:24.345 : <WARNING> Stamp count: 45, (13067)
00:00:24.345 : <WARNING> Stamp count: 70, (13095)
00:00:24.345 : <WARNING> Stamp count: 57, (13109)
00:00:24.345 : <WARNING> [road item] Road length (354.936m) > 330m (13160)
00:00:24.345 : <WARNING> Stamp count: 43, (13477)
00:00:24.345 : <WARNING> Stamp count: 41, (13514)
00:00:24.345 : <WARNING> Stamp count: 44, (13603)
00:00:24.345 : <WARNING> Stamp count: 97, (13724)
00:00:24.345 : <WARNING> Stamp count: 97, (1373
00:00:24.345 : <WARNING> Stamp count: 78, (13836)
00:00:24.345 : <WARNING> Stamp count: 58, (13857)
00:00:24.345 : <WARNING> Stamp count: 58, (13885)
00:00:24.345 : <WARNING> Stamp count: 42, (13889)
00:00:24.345 : <WARNING> Stamp count: 53, (13899)
00:00:24.345 : <WARNING> Stamp count: 44, (13900)
00:00:24.345 : <WARNING> Stamp count: 57, (13904)
00:00:24.345 : <WARNING> Stamp count: 61, (13954)
00:00:24.345 : <WARNING> Stamp count: 58, (13960)
00:00:24.345 : <WARNING> Stamp count: 56, (14042)
00:00:24.345 : <WARNING> Stamp count: 42, (14201)
00:00:24.345 : <WARNING> [road item] Road length (365.223m) > 330m (14227)
00:00:24.345 : <WARNING> Stamp count: 47, (14314)
00:00:24.345 : <WARNING> Stamp count: 50, (14431)
00:00:24.345 : <WARNING> Stamp count: 53, (14460)
00:00:24.345 : <WARNING> Stamp count: 49, (14574)
00:00:24.345 : <WARNING> Stamp count: 52, (1462
00:00:24.345 : <WARNING> Stamp count: 51, (14731)
00:00:24.345 : <WARNING> Stamp count: 44, (14751)
00:00:24.345 : <WARNING> Stamp count: 43, (14801)
00:00:24.345 : <WARNING> Stamp count: 48, (14826)
00:00:24.345 : <WARNING> Stamp count: 56, (14862)
00:00:24.345 : <WARNING> Stamp count: 66, (14982)
00:00:24.345 : <WARNING> Stamp count: 46, (15052)
00:00:24.345 : <WARNING> Stamp count: 45, (15112)
00:00:24.345 : <WARNING> Stamp count: 42, (15234)
00:00:24.345 : <WARNING> Stamp count: 51, (15280)
00:00:24.345 : <WARNING> Stamp count: 41, (15307)
00:00:24.345 : <WARNING> Stamp count: 48, (15386)
00:00:24.345 : <WARNING> Stamp count: 42, (15503)
00:00:24.345 : <WARNING> Stamp count: 54, (15523)
00:00:24.345 : <WARNING> Stamp count: 79, (15775)
00:00:24.345 : <WARNING> Stamp count: 48, (15865)
00:00:24.345 : <WARNING> Stamp count: 43, (15869)
00:00:24.345 : <WARNING> Stamp count: 43, (15901)
00:00:24.345 : <WARNING> Stamp count: 64, (1592
00:00:24.345 : <WARNING> Stamp count: 47, (16166)
00:00:24.345 : <WARNING> Stamp count: 47, (16215)
00:00:24.345 : <WARNING> Stamp count: 100, (16331)
00:00:24.345 : <WARNING> Stamp count: 80, (16332)
00:00:24.345 : <WARNING> Stamp count: 45, (16516)
